2017上半年订单量散点图

描述:当前是关于Echarts图表中的 散点图 示例。
 
            function getVirtulData(year) {
    
    data = [
    ['2017-01-01', 6520, 14216],
    ['2017-01-02', 6917, 7252],
    ['2017-01-03', 6857, 15484],
    ['2017-01-04', 11256, 6041],
    ['2017-01-05', 4166, 9298],
    ['2017-01-06', 7668, 15125],
    ['2017-01-07', 5958, 6046],
    ['2017-01-08', 7856, 9151],
    ['2017-01-09', 11809, 8699],
    ['2017-01-10', 8674, 15469],
    ['2017-01-11', 10627, 8234],
    ['2017-01-12', 9778, 13916],
    ['2017-01-13', 10799, 14873],
    ['2017-01-14', 8877, 12244],
    ['2017-01-15', 4339, 15334],
    ['2017-01-16', 6663, 11516],
    ['2017-01-17', 7054, 15329],
    ['2017-01-18', 4397, 13849],
    ['2017-01-19', 5828, 8637],
    ['2017-01-20', 8319, 10003],
    ['2017-01-21', 7266, 14755],
    ['2017-01-22', 7573, 11449],
    ['2017-01-23', 10037, 6555],
    ['2017-01-24', 6494, 6302],
    ['2017-01-25', 9837, 12362],
    ['2017-01-26', 7626, 9919],
    ['2017-01-27', 4064, 11898],
    ['2017-01-28', 7140, 6407],
    ['2017-01-29', 10698, 6574],
    ['2017-01-30', 7212, 10732],
    ['2017-01-31', 5453, 10008],
    ['2017-02-01', 4852, 14631],
    ['2017-02-02', 4905, 15918],
    ['2017-02-03', 4780, 10743],
    ['2017-02-04', 6552, 11265],
    ['2017-02-05', 7458, 9706],
    ['2017-02-06', 6529, 15051],
    ['2017-02-07', 7235, 8479],
    ['2017-02-08', 5626, 10866],
    ['2017-02-09', 5781, 14843],
    ['2017-02-10', 7582, 12499],
    ['2017-02-11', 9645, 7998],
    ['2017-02-12', 10104, 8582],
    ['2017-02-13', 9122, 14741],
    ['2017-02-14', 4004, 13008],
    ['2017-02-15', 9611, 7511],
    ['2017-02-16', 11095, 6086],
    ['2017-02-17', 8151, 13721],
    ['2017-02-18', 9560, 15337],
    ['2017-02-19', 4624, 7821],
    ['2017-02-20', 7914, 10738],
    ['2017-02-21', 9411, 12028],
    ['2017-02-22', 8199, 14928],
    ['2017-02-23', 5125, 10219],
    ['2017-02-24', 10578, 11697],
    ['2017-02-25', 10505, 11108],
    ['2017-02-26', 11594, 11649],
    ['2017-02-27', 8583, 14790],
    ['2017-02-28', 11704, 11314],
    ['2017-03-01', 6969, 6345],
    ['2017-03-02', 10763, 12530],
    ['2017-03-03', 9692, 12532],
    ['2017-03-04', 9404, 10273],
    ['2017-03-05', 7707, 12138],
    ['2017-03-06', 8021, 15154],
    ['2017-03-07', 4758, 12706],
    ['2017-03-08', 7805, 8221],
    ['2017-03-09', 6184, 14624],
    ['2017-03-10', 8577, 14054],
    ['2017-03-11', 8852, 8844],
    ['2017-03-12', 6716, 13103],
    ['2017-03-13', 6245, 13071],
    ['2017-03-14', 6328, 12431],
    ['2017-03-15', 5385, 8646],
    ['2017-03-16', 5719, 15294],
    ['2017-03-17', 9841, 8724],
    ['2017-03-18', 7682, 14568],
    ['2017-03-19', 5344, 9902],
    ['2017-03-20', 8733, 13257],
    ['2017-03-21', 9289, 15276],
    ['2017-03-22', 8622, 9733],
    ['2017-03-23', 6202, 8574],
    ['2017-03-24', 5318, 15440],
    ['2017-03-25', 7708, 11162],
    ['2017-03-26', 5787, 10297],
    ['2017-03-27', 7058, 7175],
    ['2017-03-28', 5762, 8813],
    ['2017-03-29', 6296, 15282],
    ['2017-03-30', 6706, 7969],
    ['2017-03-31', 11757, 13757],
    ['2017-04-01', 4575, 13603],
    ['2017-04-02', 9639, 8540],
    ['2017-04-03', 11445, 10954],
    ['2017-04-04', 4454, 15513],
    ['2017-04-05', 11018, 6928],
    ['2017-04-06', 6471, 13831],
    ['2017-04-07', 7505, 7083],
    ['2017-04-08', 11016, 13106],
    ['2017-04-09', 10628, 6482],
    ['2017-04-10', 4594, 14469],
    ['2017-04-11', 4091, 8158],
    ['2017-04-12', 8364, 11286],
    ['2017-04-13', 4899, 13014],
    ['2017-04-14', 7340, 11349],
    ['2017-04-15', 11411, 6081],
    ['2017-04-16', 4742, 6142],
    ['2017-04-17', 8348, 15212],
    ['2017-04-18', 11276, 11354],
    ['2017-04-19', 10237, 9488],
    ['2017-04-20', 7506, 15785],
    ['2017-04-21', 9280, 9986],
    ['2017-04-22', 4566, 7302],
    ['2017-04-23', 6676, 13876],
    ['2017-04-24', 4531, 8401],
    ['2017-04-25', 11276, 14862],
    ['2017-04-26', 10193, 13038],
    ['2017-04-27', 6267, 7547],
    ['2017-04-28', 5880, 9766],
    ['2017-04-29', 10994, 15642],
    ['2017-04-30', 10606, 6824],
    ['2017-05-01', 8422, 12082],
    ['2017-05-02', 10574, 8713],
    ['2017-05-03', 11139, 15367],
    ['2017-05-04', 5763, 8513],
    ['2017-05-05', 6187, 12825],
    ['2017-05-06', 11690, 7948],
    ['2017-05-07', 11124, 15686],
    ['2017-05-08', 10981, 11646],
    ['2017-05-09', 11654, 15152],
    ['2017-05-10', 9700, 6956],
    ['2017-05-11', 11831, 12002],
    ['2017-05-12', 11353, 9885],
    ['2017-05-13', 7069, 13511],
    ['2017-05-14', 8039, 12729],
    ['2017-05-15', 11016, 11631],
    ['2017-05-16', 7638, 12519],
    ['2017-05-17', 8307, 13389],
    ['2017-05-18', 8935, 14807],
    ['2017-05-19', 9981, 9814],
    ['2017-05-20', 9666, 14502],
    ['2017-05-21', 7725, 8145],
    ['2017-05-22', 8701, 11598],
    ['2017-05-23', 11889, 14379],
    ['2017-05-24', 5343, 11188],
    ['2017-05-25', 7551, 7511],
    ['2017-05-26', 8942, 11423],
    ['2017-05-27', 5718, 15068],
    ['2017-05-28', 9637, 14047],
    ['2017-05-29', 4454, 12880],
    ['2017-05-30', 8468, 12857],
    ['2017-05-31', 11978, 12108],
    ['2017-06-01', 5022, 11097],
    ['2017-06-02', 8507, 8208],
    ['2017-06-03', 6105, 12985],
    ['2017-06-04', 7067, 11372],
    ['2017-06-05', 7558, 12163],
    ['2017-06-06', 10421, 9323],
    ['2017-06-07', 5263, 7833],
    ['2017-06-08', 7022, 15360],
    ['2017-06-09', 10510, 15702],
    ['2017-06-10', 4179, 7090],
    ['2017-06-11', 7587, 9537],
    ['2017-06-12', 6837, 7998],
    ['2017-06-13', 7362, 10823],
    ['2017-06-14', 9447, 10672],
    ['2017-06-15', 5202, 14995],
    ['2017-06-16', 5733, 9805],
    ['2017-06-17', 8901, 10322],
    ['2017-06-18', 7210, 8615],
    ['2017-06-19', 8667, 14508],
    ['2017-06-20', 11045, 10084],
    ['2017-06-21', 7322, 7210],
    ['2017-06-22', 4114, 7347],
    ['2017-06-23', 6185, 8257],
    ['2017-06-24', 11623, 8332],
    ['2017-06-25', 10499, 9665],
    ['2017-06-26', 6125, 9184],
    ['2017-06-27', 5595, 13829],
    ['2017-06-28', 11324, 13608],
    ['2017-06-29', 11015, 14515],
    ['2017-06-30', 10893, 9987]
];
    return data;
}

var data = getVirtulData(2017);

option = {
    title: {
        top: 30,
        text: '2017上半年订单量散点图',
        subtext: '郑州口岸跨境数据',
        left: 'center',
    },
    tooltip: {
        trigger: 'item'
    },
    legend: {
        data: ['男旺', '男淡', '女旺', '女淡']
    },
    calendar: [{
        top: 100,
        left: 'center',
        range: ['2017-01-01', '2017-06-30'],
        splitLine: {
            show: true,
            lineStyle: {
                color: '#000',
                width: 4,
                type: 'solid'
            }
        },
        yearLabel: {
            formatter: '2017 1st',
        },
        itemStyle: {
            normal: {
                color: '#323c48',
                borderWidth: 1,
                borderColor: '#111'
            }
        }
    },
    {
        top: 300,
        left: 'center',
        range: ['2017-01-01', '2017-06-30'],
        splitLine: {
            show: true,
            lineStyle: {
                color: '#000',
                width: 4,
                type: 'solid'
            }
        },
        yearLabel: {
            formatter: '2017 1st',
        },
        itemStyle: {
            normal: {
                color: '#323c48',
                borderWidth: 1,
                borderColor: '#111'
            }
        }
    }],
    series: [
        {
            name: '男旺',
            type: 'effectScatter',
            coordinateSystem: 'calendar',
            calendarIndex: 0,
            data: data.sort(function (a, b) {
                return b[1] - a[1];
            }).slice(0, 12),
            symbolSize: function (val) {
                return val[1] / 1000;
            },
            showEffectOn: 'render',
            rippleEffect: {
                brushType: 'stroke'
            },
            hoverAnimation: true,
            zlevel: 1
        },
        {
            name: '男淡',
            type: 'scatter',
            coordinateSystem: 'calendar',
            calendarIndex: 0,
            data: data,
            symbolSize: function (val) {
                return val[1] / 1000;
            }
        },
        {
            name: '女旺',
            type: 'effectScatter',
            coordinateSystem: 'calendar',
            calendarIndex: 1,
            data: data.sort(function (a, b) {
                return b[2] - a[2];
            }).slice(0, 12),
            symbolSize: function (val) {
                return val[2] / 1000;
            },
            showEffectOn: 'render',
            rippleEffect: {
                brushType: 'stroke'
            },
            hoverAnimation: true,
            zlevel: 1
        },
        {
            name: '女淡',
            type: 'scatter',
            coordinateSystem: 'calendar',
            calendarIndex: 1,
            data: data,
            symbolSize: function (val) {
                return val[2] / 1000;
            }
        }
    ]
};