Top10-24小时舆情热度事件

描述:当前是关于Echarts图表中的 折线图 示例。
 
            var set1 = [
    ['时间', '伊朗少将', '师娘优雅感', '事件1', '事件2', '事件3'],
    ['16时', 538, 662, 643, 359, 451],
    ['17时', 979, 1191, 1234, 718, 803],
    ['18时', 1200, 2189, 1364, 1154, 1594],
    ['19时', 1909, 3283, 1507, 2010, 3056],
    ['20时', 259, 680, 363, 419, 348],
    ['21时', 390, 1180, 458, 803, 494],
    ['22时', 660, 1517, 750, 1327, 709],
    ['23时', 787, 2764, 1230, 2548, 1007],
    ['24时', 896, 443, 627, 670, 981],
    ['01时', 1520, 759, 706, 670, 1881],
    ['02时', 2982, 1304, 1046, 1147, 3526],
    ['03时', 3034, 2489, 2033, 1691, 3850],
    ['04时', 752, 768, 532, 823, 613],
    ['05时', 880, 770, 777, 1160, 630],
    ['06时', 1633, 1285, 1342, 2227, 1198],
    ['07时', 2626, 1696, 2375, 4451, 1665],
    ['08时', 250, 859, 530, 205, 731],
    ['09时', 374, 1192, 858, 251, 834],
    ['10时', 575, 2085, 862, 409, 1637],
    ['11时', 839, 4091, 1231, 811, 1760],
    ['12时', 961, 909, 996, 367, 621],
    ['13时', 1249, 1061, 1051, 680, 1052],
    ['14时', 1812, 1592, 1070, 1245, 1482],
    ['15时', 2947, 1679, 1898, 2081, 2446]
];

option = {
    // backgroundColor:'#fff',
    dataset:{
        source:set1
    },
    grid:[{left:60,
        right:32,
        top:32,
        bottom:32,
        show:true
    }],
    xAxis: {
        type:'category'
    },
    yAxis: {
        // show:false,
        splitLine:{
            show:true
        }
    },
    series: [{type: 'line',smooth:true,areaStyle:{opacity:0.1}},
    {type: 'line',smooth:true,areaStyle:{opacity:0.1}},
    {type: 'line',smooth:true,areaStyle:{opacity:0.1}},
    {type: 'line',smooth:true,areaStyle:{opacity:0.1}},
    {type: 'line',smooth:true,areaStyle:{opacity:0.1}},
    ]
};
myChart.resize({width:728, height:444})